Why you'd want to live in Clermont
Resort Style Vacation Homes!!
Resort Style Vacation Homes!!
Average Price | $355,224 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.46 baths |
1 bedroom | $96,191 |
2 bedrooms | $242,931 |
3 bedrooms | $338,073 |
4 bedrooms | $417,311 |
5 bedrooms | $496,150 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High School | 137 | $378,208 | 75 days |
South Lake High School | 71 | $308,643 | 206 days |
Lake Minneola High School | 18 | $387,704 | 89 days |
Mt. Dora High School | 4 | $167,500 | 231 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 614 | $355,224 | 119 days |
Newly Built Homes | 94 | $399,840 | 81 days |
Homes with a Pool | 116 | $440,026 | 75 days |
Multi-Million Dollar Homes | 17 | $1,958,352 | 191 days |
Reduced Price Homes | 9 | $369,588 | 171 days |
Distressed Homes | 13 | $267,053 | 297 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...